Schedule/Office Hours
|
|
|
Monday | Tuesday | Wednesday | Thursday | Friday | |||||
| 9:00 | OFFICE | OFFICE | OFFICE | OFFICE | OFFICE | |||||
| 9:30 | " | ITSC 1301.01 | BA209 | " | ITSC 1301.01 | BA209 | " | |||
| 10:00 | BCIS 1305.04 | BA207 | " | BCIS 1305.04 | BA207 | " | BCIS 1305.04 | BA207 | ||
| 11:00 | BCIS 1305.05 | BA207 | OFFICE | BCIS 1305.05 | BA207 | OFFICE | BCIS 1305.05 | BA207 | ||
| 12:00 | OC - LUNCH | OC - LUNCH | OC - LUNCH | OC - LUNCH | OC - LUNCH | |||||
| 12:30 | " | BCIS 1305.14 | BA209 | " | BCIS 1305.14 | BA209 | " | |||
| 1:00 | OFFICE | " | OFFICE | " | ||||||
| 2:00 | " | OFFICE | " | OFFICE | ||||||
| 2:30 | OC | OC | OC | OC | ||||||
| 2:45 | ||||||||||
| 5:00 | ||||||||||
| 6:00 | BCIS 1305.H71 | LGV | ||||||||
| 8:00 | LH203 | |||||||||
| 8:50 | ||||||||||
|
|
BCIS 1305.FW1 | Online |
BCIS 1305.H71 (8/24-10/16)
BCIS 1305.FW1 (10/19-12/11)